Payment Proof

We have processed 51856 payments with a total amount of +$678,875.12 so far and these numbers are growing fast!

Date (UTC) Username Amount Method
2025-11-01 02:01:09 vel*** $5.04 PayPal
2025-11-01 01:46:20 Dan****** $100.61 PayPal
2025-11-01 01:37:23 akp*** $32.43 PayPal
2025-11-01 01:06:19 dav**** $46.91 USDT (Polygon)
2025-11-01 00:47:41 Rom*** $56.50 PayPal
2025-11-01 00:33:35 Anp**** $5.35 PayPal
2025-11-01 00:32:53 jos******* $5.07 PayPal
2025-11-01 00:15:23 Fer*********** $7.67 USDT (Polygon)
2025-11-01 00:00:33 eda**** $8.80 PayPal
2025-10-31 23:59:08 p1r*********** $8.54 USDT (Polygon)
2025-10-31 23:32:35 ast************ $28.35 USDT (Polygon)
2025-10-31 23:12:18 san********* $23.63 USDT (Polygon)
2025-10-31 23:10:02 jet***** $76.64 USDT (Polygon)
2025-10-31 23:09:50 atr************** $17.83 PayPal
2025-10-31 22:53:00 Edy*** $10.53 USDT (Polygon)

Ready to start earning with cuty.io?

Register your account and start the journey. It is 100% free!

Sign up
money
PayPal USDT (Polygon) USDT (BNB Smart Chain, BEP-20)